Lake Sakakawea Weather Center
|
|
|
Humidity
74%
|
Pressure
29.62"
|
Wind
14.2
mph (W)
|
|
Dew Point
25°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, Jan 8 1:00 AM | Thu, Jan 8 2:00 AM | Thu, Jan 8 3:00 AM | Thu, Jan 8 4:00 AM | Thu, Jan 8 5:00 AM | Thu, Jan 8 6:00 AM | Thu, Jan 8 7:00 AM | Thu, Jan 8 8:00 AM | Thu, Jan 8 9:00 AM | Thu, Jan 8 10:00 AM | Thu, Jan 8 11:00 AM | Thu, Jan 8 12:00 PM | Thu, Jan 8 1:00 PM | Thu, Jan 8 2:00 PM | Thu, Jan 8 3:00 PM | Thu, Jan 8 4:00 PM | Thu, Jan 8 5:00 PM | Thu, Jan 8 6:00 PM | Thu, Jan 8 7:00 PM | Thu, Jan 8 8:00 PM | Thu, Jan 8 9:00 PM | Thu, Jan 8 10:00 PM | Thu, Jan 8 11:00 PM | Fri, Jan 9 12:00 AM | Fri, Jan 9 1:00 AM | Fri, Jan 9 2:00 AM | Fri, Jan 9 3:00 AM | Fri, Jan 9 4:00 AM | Fri, Jan 9 5:00 AM | Fri, Jan 9 6:00 AM | Fri, Jan 9 7:00 AM | Fri, Jan 9 8:00 AM | Fri, Jan 9 9:00 AM | Fri, Jan 9 10:00 AM | Fri, Jan 9 11:00 AM | Fri, Jan 9 12:00 PM | Fri, Jan 9 1:00 PM | Fri, Jan 9 2:00 PM | Fri, Jan 9 3:00 PM | Fri, Jan 9 4:00 PM | Fri, Jan 9 5:00 PM | Fri, Jan 9 6:00 PM | Fri, Jan 9 7:00 PM | Fri, Jan 9 8:00 PM | Fri, Jan 9 9:00 PM | Fri, Jan 9 10:00 PM | Fri, Jan 9 11:00 PM | Sat, Jan 10 12:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 31°F | 31°F | 31°F | 30°F | 27°F | 24°F | 19°F | 18°F | 18°F | 23°F | 27°F | 31°F | 34°F | 34°F | 32°F | 29°F | 25°F | 27°F | 18°F | 19°F | 19°F | 20°F | 21°F | 21°F | 22°F | 23°F | 25°F | 25°F | 25°F | 24°F | 23°F | 22°F | 22°F | 23°F | 21°F | 20°F | 21°F | 20°F | 20°F | 20°F | 19°F | 19°F | 20°F | 22°F | 20°F | 16°F | 13°F | 12°F |
| Feels Like | 21°F | 21°F | 21°F | 19°F | 18°F | 14°F | 10°F | 11°F | 18°F | 23°F | 27°F | 28°F | 31°F | 31°F | 32°F | 29°F | 25°F | 27°F | 18°F | 19°F | 12°F | 13°F | 13°F | 14°F | 14°F | 15°F | 16°F | 16°F | 16°F | 15°F | 13°F | 12°F | 11°F | 10°F | 9°F | 8°F | 8°F | 8°F | 8°F | 8°F | 6°F | 6°F | 7°F | 10°F | 7°F | 3°F | 1°F | -1°F |
| Cloudiness | 5% | 5% | 5% | 5% | 6% | 6% | 5% | 6% | 6% | 6% | 5% | 5% | 6% | 3% | 3% | 4% | 5% | 10% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 81% | 61% | 71% | 76% | 82% | 53% | 39% | 53% | 42% | 47% | 100% | 100% | 99% | 91% | 79% | 75% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 74% | 75% | 76% | 79% | 82% | 84% | 88% | 90% | 92% | 92% | 86% | 82% | 77% | 79% | 82% | 82% | 82% | 83% | 84% | 84% | 86% | 88% | 85% | 84% | 84% | 82% | 81% | 81% | 81% | 83% | 84% | 83% | 83% | 81% | 82% | 85% | 82% | 79% | 81% | 81% | 82% | 83% | 82% | 81% | 84% | 87% | 89% | 90% |
| Dew Point | 25°F | 25°F | 25°F | 24°F | 23°F | 15°F | 13°F | 12°F | 11°F | 13°F | 16°F | 18°F | 19°F | 20°F | 20°F | 17°F | 14°F | 13°F | 13°F | 15°F | 15°F | 16°F | 17°F | 17°F | 18°F | 19°F | 19°F | 20°F | 20°F | 20°F | 19°F | 18°F | 17°F | 18°F | 16°F | 16°F | 15°F | 15°F | 15°F | 15°F | 14°F | 14°F | 15°F | 17°F | 15°F | 11°F | 9°F | 8°F |
| Pressure | 29.62" | 29.62" | 29.68" | 29.71" | 29.8" | 29.85" | 29.85" | 29.88" | 29.91" | 29.94" | 29.94" | 29.91" | 29.91" | 29.88" | 29.88" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 30" | 30" | 30.03" | 30.06" | 30.12" | 30.15" | 30.15" | 30.15" | 30.18" | 30.21" | 30.21" | 30.24" | 30.24" | 30.24" | 30.27" | 30.3" | 30.3" | 30.33" |
| Wind Speed | 14.2 mph | 13.7 mph | 15 mph | 12.8 mph | 9.6 mph | 9 mph | 7.1 mph | 4.8 mph | 1.7 mph | 2.5 mph | 2.3 mph | 3.4 mph | 3.3 mph | 3.4 mph | 2.2 mph | 1.1 mph | 1.5 mph | 2 mph | 1.4 mph | 1.9 mph | 4.8 mph | 4.6 mph | 6.5 mph | 5.2 mph | 6.1 mph | 7.2 mph | 8.4 mph | 9.5 mph | 9.4 mph | 9.4 mph | 9.7 mph | 9.7 mph | 9.9 mph | 14.3 mph | 17.4 mph | 17.1 mph | 17.2 mph | 17.1 mph | 17.2 mph | 16 mph | 13.8 mph | 13 mph | 13.8 mph | 16.3 mph | 16.5 mph | 15.9 mph | 14.6 mph | 13.9 mph |
| Wind Direction |
![]() 273° W | ![]() 277° W | ![]() 287° WNW | ![]() 296° WNW | ![]() 300° WNW | ![]() 306° NW | ![]() 301° WNW | ![]() 279° W | ![]() 230° SW | ![]() 221° SW | ![]() 240° WSW | ![]() 278° W | ![]() 259° W | ![]() 248° WSW | ![]() 267° W | ![]() 276° W | ![]() 148° SSE | ![]() 133° SE | ![]() 144° SE | ![]() 186° S | ![]() 178° S | ![]() 185° S | ![]() 198° SSW | ![]() 183° S | ![]() 192° SSW | ![]() 197° SSW | ![]() 210° SSW | ![]() 220° SW | ![]() 227° SW | ![]() 230° SW | ![]() 246° WSW | ![]() 249° WSW | ![]() 249° WSW | ![]() 273° W | ![]() 288° WNW | ![]() 289° WNW | ![]() 289° WNW | ![]() 294° WNW | ![]() 295° WNW | ![]() 292° WNW | ![]() 290° WNW | ![]() 284° WNW | ![]() 286° WNW | ![]() 296° WNW | ![]() 309° NW | ![]() 315° NW | ![]() 314° NW | ![]() 311° NW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jan 8 |
Clear |
34 °F
|
18 °F
|
0% |
82% |
|
Friday
Jan 9 |
Clouds |
25 °F
|
13 °F
|
0% |
85% |
|
Saturday
Jan 10 |
Clouds |
12 °F
|
2 °F
|
0% |
79% |
|
Sunday
Jan 11 |
Clouds |
31 °F
|
3 °F
|
0% |
81% |
|
Monday
Jan 12 |
Rain |
36 °F
|
20 °F
|
100% |
95% |
|
Tuesday
Jan 13 |
Rain |
34 °F
|
30 °F
|
20% |
88% |
|
Wednesday
Jan 14 |
Snow |
34 °F
|
28 °F
|
34% |
91% |
|
Thursday
Jan 15 |
Clouds |
32 °F
|
27 °F
|
0% |
90% |
|
Friday
Jan 16 |
Snow |
30 °F
|
16 °F
|
100% |
94% |
|
Saturday
Jan 17 |
Snow |
12 °F
|
4 °F
|
22% |
84% |
|
Sunday
Jan 18 |
Clouds |
31 °F
|
13 °F
|
0% |
85% |
|
Monday
Jan 19 |
Clouds |
23 °F
|
9 °F
|
0% |
78% |
|
Tuesday
Jan 20 |
Clouds |
17 °F
|
8 °F
|
0% |
86% |
|
Wednesday
Jan 21 |
Snow |
14 °F
|
10 °F
|
100% |
88% |
|
Thursday
Jan 22 |
Snow |
14 °F
|
6 °F
|
100% |
89% |
|
Friday
Jan 23 |
Snow |
10 °F
|
-7 °F
|
100% |
91% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Sakakawea News Lake Sakakawea Photos Lake Sakakawea Videos |

Login

























